List of Property in Nauvoo Third Ward, 1843
List of Property in Nauvoo Third Ward, 1843
Source Note
Source Note
, List of Property in third ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; thirty-eight pages; Nauvoo, IL, Records, 1841–1845, CHL.
Page 12 Letter H
| Names of persons Assessed | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money actually Loaned | Stock in Trade | Personal property not enumerated | Stock of incorporated companies | Description of Lands or Lots | No of Lots | No of Blocks | Value | |
| <✓> Hartley William | — | — | — | — | — | — | — | — | — | — | — | 40 | — | Addition | — | — | — | Paid |
| <✓> | — | — | — | — | 5 | — | — | — | — | — | — | 15 | — | do | 2 | 17 | 200 | Paid Cash 30 order by B Young 80 |
| <✓> Hatch Jeremiah 3d | — | — | 15 | 7 | 5 | — | — | 15 | — | — | — | 12 | — | —— | — | — | — | Paid cash |
| <✓> Heirs of | — | — | — | — | — | — | — | — | — | — | — | — | — | —— do—— | 3 | 17 | 400 | Paid T order |
| <✓> | — | — | — | — | 2 | — | — | — | — | — | — | 10 | — | —— | Paid cash | |||
| <✓> Hunt Richard B | — | — | — | — | — | — | — | — | — | — | — | — | — | do North East corner | 1 | 19 | 65 | Paid |
| <✓> | — | — | — | 12 | — | — | — | — | — | — | — | 35 | — | do East Part | 4 | 14 <19> | 175 | Paid Scrip |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | do Part East ½ | 4 | 19 | 40 | Paid cash |
| <✓> | — | — | — | — | 5 | — | — | — | — | — | — | 60 | — | do South E Part fraction | 4 | 24 | 5 <50> | Paid T order |
| <✓> | — | — | — | 7 | — | 30 | — | — | — | — | — | 23 | — | do Part W ½ | 2 | 28 | 80 | Paid order |
| <✓> | — | — | — | 7 | — | — | — | — | — | — | — | 40 | — | do West ½ | 1 | 24 | 200 | Paid cash |
| <✓> | — | — | 20 | 7 | — | 5 | — | 25 | — | — | — | 20 | — | do West ½ East ½ | 1 | 24 | 90 | Paid cash |
| <✓> | — | — | — | 5 | — | — | — | — | — | — | — | 15 | — | do North ½ fractional | 4 | 24 | 80 | Paid Trade |
| <✓> Hamilton [blank] | — | — | — | — | — | — | — | — | — | — | — | do North ½ fractional | 3 | 26 | 40 | Paid | ||
| — | — | 20 | — | — | — | — | 10 | — | — | — | 5 | — | Removed | |||||
| <✓> Hall Wm | — | — | — | — | — | — | — | — | — | — | — | — | — | do West Part | 2 | 28 | 101 <125> | Paid order |
| <✓> | — | — | — | 10 | 4 | — | — | — | — | — | 500 <150> <abated 350 on licence> | 30 | — | do West ½ fractional | 1 | 28 | 100 | Paid T order |
| <✓> & | 8 a Additions whole Lots— | 60 | 2 | 240 | ) | |||||||||||||
| <✓> & | 8 a " " | 61 | 2 | 240 | ) | |||||||||||||
| <✓> & | 8 a " " | 62 | 2 | 240 | ) | |||||||||||||
| <✓> & | — | — | — | — | — | — | — | — | — | 8 a " " | 63 | 2 | 345 <440> | ) | ||||
| <✓> & | & Addition | 1 | 8 | 50 | ) | |||||||||||||
| <✓> & | 2 | 8 | 50 | ) Paid order | ||||||||||||||
| <✓> & | 3 | 8 | 50 | ) | ||||||||||||||
| <✓> & | 4 | 8 | 50 | ) | ||||||||||||||
| <✓> & | fraction | 2 | 10 | 10 | ) | |||||||||||||
| <✓> & | fraction | 3 | 10 | 10 | ) | |||||||||||||
| <✓> & | — | — | — | — | — | — | — | —— | —— | —— | — | — | East ¾ | 1 | 10 | 30 | ) | |
| <✓> Haven John | — | — | — | 6 | 5 | — | — | — | — | — | 40 | 20 | <s Addition> ¾ a Part East <South> 3 <part> | 70 | 2 | 100 | Paid | |
| <✓> | — | — | 75 | — | 5 | 3 | — | 40 | — | 110 | 400 | 315 | — | —— Part middle part | 71 | 2 | 100 | Paid T order |
| <✓> Highbarger [Highburger] Rebecca | — | — | — | — | — | — | — | — | — | — | 8 | 8 | Part S E part—— | 59 | 2 | 30 | Paid | |
| <✓> Hales Stephen jr | — | — | — | — | — | — | — | — | — | — | — | — | — | ⅓ a part | 71 | 2 | 25 | Paid T order |
| <✓> | — | — | — | 6 | — | — | — | — | — | — | — | 5 <4> | — | ½ a part South ½ | 56 | 2 | 80 | Paid cash |
| <✓> | — | — | 30 | 7 | — | — | — | 25 | — | 100 | — | 20 | — | 1 a part South Part | 56 | 2 | 200 | Paid T order |
| <✓> | — | — | 60 | 12 | — | — | — | 20 | — | — | — | 15 | ¾ a S W corner | 56 | 2 | 125 | Paid | |
| <✓> | — | — | 20 | — | — | 5 | — | 20 | — | — | — | 20 | ⅔ a N W corner | 56 | 2 | 140 | Paid Scrip |
[p. 12]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Insertions in handwriting of Thomas Bullock.
Go to page