List of Property in Nauvoo Third Ward, 1843
List of Property in Nauvoo Third Ward, 1843
Source Note
Source Note
, List of Property in third ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; thirty-eight pages; Nauvoo, IL, Records, 1841–1845, CHL.
Page 18 Letter K
| Names of persons Assessed | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money actually Loaned | Stock in Trade | Personal property not enumerated | Stock of incorporated companies | Description of Lands or Lots | No of Lots | No of Blocks | Value | |
| <✓> | — | — | — | 6 | — | — | 50 | — | — | — | 500 <100> <abated 400 on licence> | 700 <12> | Add Part | 4 | 16 | 250 <200> | Paid Cr 100 T order | |
| <✓> Kempton John | — | — | 40 | 6 | 4 | — | — | 20 | — | — | — | 15 | — | Addition ¼ a part N <pr> | 55 | 2 | 65 | Paid |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 a part South <North> ½—— | 529 | 4 <6> | 20 <50> | Paid |
| <✓> Kelsall Edmond | — | — | — | 8 | — | — | — | — | — | — | — | 12 | — | ¼ a part North ½ | 35 | 6 | 20 | Paid cash |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | —— Add | 1 | 6 | 60 | Paid | ||
| <✓> | — | — | — | — | — | — | — | — | — | — | —— | 2 | 6 | 60 | Paid | |||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | —— | s Add part West ½ | 32 | 6 | 75 | Paid |
| <✓> | — | — | — | — | — | — | — | — | s Add fraction | 1 | 15 | 20 | Paid | |||||
| <✓> | — | — | — | — | — | — | — | fraction | 2 | 15 | 20 | Paid | ||||||
| <✓> | — | — | — | — | — | — | — | — | — | — | — faction W ½ | 2 | 16 | 10 | Paid | |||
| <✓> Kelley Moses | — | — | — | 5 | — | — | — | — | — | — | — | 8 | Add W ½ | 41 | 21 | 25 | Paid |
[p. 18]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Insertions in handwriting of Thomas Bullock.
Go to page