| Cattle | Horses | Mules | Jacks & Jineys | Waggons | Carriages | Clocks | Watches | Money Lone [loaned] | Stock in trade | Property not innumerate [enumerated] | Value of property | Lot | Block | Value | |||
| <x> | 4 | 15 | 19 | . . | 4 | 160 | 10 | <x> | |||||||||
| 15 | 20 | 35 | . . | 1 | 160 | 25 | <x> | ||||||||||
| Henry Jacobs | 10 | 10 | . . | . | . | . | |||||||||||
| Wm Ford | 9 | 20 | 29 | . . | 2 | 160 | 75 | <x> | |||||||||
| same | . | . | . | . | . . | 3 | " | 25 | <x> | ||||||||
| 20 | 20 | . . | 1 | 161 | 20 | <x> | |||||||||||
| <x> | 5 | 5 | . . | . | . | . | |||||||||||
| <x> | 8 | 15 | 23 | . . | . | . | . | ||||||||||
| 10 | 40 | 5 | 5 | 20 | 80 | . . | . | . | . | ||||||||
| <x> | 8 | 25 | 25 | 8 | 15 | 56 | . . | 4 | 159 | 25 | <x> | ||||||
| 8 | 15 | 15 | 38 | . . | 1 | 159 | 20 | <x> | |||||||||
| 1 | 5 | 6 | . . | 2 | 159 | 30 | <x> | ||||||||||
| 16 | 30 | 25 | 5 | 20 | 20 | 116 | . . | 1 | 158 | 40 | <x> | ||||||
| Joseph Smith | . | . . | 3 | 159 | 30 | <x> | |||||||||||
| <x> | 16 | 10 | 20 | 6 | 25 | 77 | . . | 4 | 158 | 55 | <x> | ||||||
| 8 | 30 | 38 | . . | 3 | 146 | 40 | <x> | ||||||||||
| Elam Lud[d]ington | 5 | 5 | . . | 3 | 158 | 45 | <x> | ||||||||||
| same | . . | 2 | 161 | 5 | <x> | ||||||||||||
| <x> | 30 | 60 | 10 | 100 | . . | . | . | . | |||||||||
| Thomas Herryman | 8 | 60 | 30 | 4 | 4 | 20 | 126 | . . | 4 | 157 | 85 | <x> | |||||
| Carlos Gove | 10 | 10 | . . | . | . | . | |||||||||||
| Philinda Myrick [Merrick] | 14 | 14 | . . | 2 | 158 | 40 | <x> | ||||||||||
| Thomas Johnson | 10 | 10 | . . | . | . | . | |||||||||||
| 18 | 20 | 38 | . . | 1 | 157 | 40 | <x> | ||||||||||
| . . | 2 | 157 | 40 | <x> | |||||||||||||
| Nathan Stuard | 16 | 30 | 20 | 5 | 20 | 91 | . . | 3 | 145 | 40 | <x> | ||||||
| Joseph Smith | . . | 4 | 145 | 10 | <x> | ||||||||||||
| same | . . | 1 | 145 | 6 | <x> | ||||||||||||
| same | . . | 1 | 144 | 5 | <x> | ||||||||||||
| same | . . | 2 | 144 | 5 | <x> | ||||||||||||
| same | . . | 3 | 144 | 5 | <x> | ||||||||||||
| same | . . | 4 | 144 | 5 | <x> | ||||||||||||
| 967 | [$]726 | ||||||||||||||||
| total | $946 |
TEXT: “x” marks were later inserted by certain people’s names for unknown reasons, likely by Lewis Robison or an unidentified scribe.
TEXT: Double or single dots are inscribed indicating there is no information in this column for the person named in the first column.
TEXT: “x” marks were later inserted in an unidentified handwriting in the right margin, apparently to keep track of real property.