List of Taxable Lots in Nauvoo, Illinois
List of Taxable Lots in Nauvoo, Illinois
Source Note
Source Note
, List of Taxable Lots in Nauvoo, Hancock Co., IL, ca. Nov. 1842; handwriting of and ; sixty-two pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Block | Lot | Ward | ||||||||||
| 152 <> | 1 | 4 all down | ||||||||||
| 2 | ||||||||||||
| 3 | <—> | |||||||||||
| 4 | <—> | |||||||||||
| 153 <> | 1 | Joseph Smith | ||||||||||
| 2 | <—> | |||||||||||
| 3 | <—> | |||||||||||
| 4 | <—> | |||||||||||
| 154 <> | 1 | |||||||||||
| 2 |
| |||||||||||
| 3 | ||||||||||||
| 4 | <—> | |||||||||||
| 155 <> | 1 | Joseph Smith <full Block.> | ||||||||||
| 2 | Joseph Smith | |||||||||||
| 3 | Joseph Smith | |||||||||||
| 4 | Joseph Smith | |||||||||||
| 156 <> | 1 | (Joseph Smith E ½ of this Block | ||||||||||
| 2 | (Trustees of the W. ½ of this Block. | |||||||||||
| 3 | (<—> | |||||||||||
| 4 | (<—> | |||||||||||
| 157 <> | 1 | N. W. ¼. | ||||||||||
| 2 | . or The Trustees of the . | |||||||||||
| 3 | ||||||||||||
| 4 | John Hampton, or Thos Herryman. | |||||||||||
| 158 <> | 1 | |||||||||||
| 2 | Phillindia [Philinda] Merrick N. W. ¼, or full Lot. | |||||||||||
| 3 | , & Joel Edmunds.— or Elam Luddington. <John Luce> | |||||||||||
| 4 | ||||||||||||
| 159 <> | 1 | |||||||||||
| 2 | South ½, or the full Lot. | |||||||||||
| 3 | Joseph Smith | |||||||||||
| 4 | , or . | |||||||||||
| 160 <> | 1 | |||||||||||
| 2 | Wm. Ford | |||||||||||
| 3 | Wm. Ford / fractional Lot/ | |||||||||||
| 4 | / fractional Lot/ |
[p. [18]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page