Trustee-in-Trust Ledger A, December 1841–May 1845–331
Trustee-in-Trust Ledger A, December 1841–May 1845
Source Note
Source Note
Footnotes
- [1]
Whitney and Miller were appointed trustees for the church on 12 August 1844 and served in that capacity until January 1846. (Newel K. Whitney and George Miller, Appointment as Trustees, 12 Aug. 1844, Nauvoo Trustees Papers, 1844–1848, CHL; Richards, Journal, 9 Aug. 1844; George Miller and Newel K. Whitney, Certificate of Election, 24 Jan. 1846, Hancock Co., IL, Bonds and Mortgages, 1840–1904, vol. 2, p. 144, microfilm 954,776, U.S. and Canada Record Collection, FHL; Young, Journal, 24 Jan. 1846.
Nauvoo Trustees Papers, 1844–1848. CHL.
Richards, Willard. Journals, 1836–1853. Willard Richards, Papers, 1821–1854. CHL. MS 1490, boxes 1–2.
U.S. and Canada Record Collection. FHL.
Young, Brigham. Journals, 1832–1877. Brigham Young Office Files, 1832–1878. CHL. CR 1234 1, boxes 71–73.
- [2]
William Clayton, Inventory, 17 Mar. 1847, Newel K. Whitney Papers, BYU.
Whitney, Newel K. Papers, 1825–1906. BYU.
Historical Introduction
Historical Introduction
Footnotes
- [1]
- [2]
Clayton, Diary, 10 Feb. 1842; Clayton, History of the Nauvoo Temple, 18.
Clayton, William. Diary, Vol. 1, 1840–1842. BYU.
Clayton, William. History of the Nauvoo Temple, ca. 1845. CHL. MS 3365.
- [3]
JS, “To the Eastern Churches,” Times and Seasons, 1 June 1842, 3:814; JS, Journal, 29 June 1842; Clayton, History of the Nauvoo Temple, 30.
Clayton, William. History of the Nauvoo Temple, ca. 1845. CHL. MS 3365.
- [4]
Clayton, History of the Nauvoo Temple, 30–31.
Clayton, William. History of the Nauvoo Temple, ca. 1845. CHL. MS 3365.
- [5]
- [6]
Invoices 1 through 26 were recorded in the Trustee-in-Trust Account Book; see pages 28–57.
- [7]
Trustee-in-Trust, Ledger A, 7–82. Two incomplete loose copies of “Invoice No 31” are extant and in the records of the Nauvoo temple committee. (Invoice, Trustee-in-Trust to Nauvoo Temple Committee, 24 Nov. 1842–8 Feb. 1843; Invoice, Trustee-in-Trust to Nauvoo Temple Committee, 24 Nov. 1842–25 July 1843.)
- [8]
See Trustee-in-Trust, Account Book, 64–69. Notations in these entries in the Trustee Account Book read “Carried to Ledger” and “To Ledger [page] 300.”
- [9]
- [10]
- [11]
- [12]
See, for example, William Blackhurst’s account in Trustee-in-Trust, Ledger A, 348.
- [13]
This likely led to the inscription of “Temple Committee Book A” on the spine of the volume. Some have mistaken this as an indication that this record book belonged to the Nauvoo temple committee; however, these are not temple committee records but rather accounts between the trustee-in-trust office and the Nauvoo temple committee.
- [14]
See, for example, Trustee-in-Trust, Ledger A, 310–311.
- [15]
| Dr. | Contra Cr. | ||||||||
| 1842 | $ cts | 1844 | $ cts | ||||||
| Novr. 3rd. | [To] to 2 pair of womans Shoes at $1.50 per pair | 3.00 | June 3rd. | By an ac/— [account] p[e]r Wm Ford Senr. for Wheel Barrows | 3.75 | ||||
| [Novr.] 30th. | [To] 70 lbs of Beef at $0.02½ per lb | 1.75 | 1845 January 7 | [By] p[ar]t of a Bill against the | 9.00 | ||||
| 1843 Novr 17th. | [To] Credited on tithing | 297 | 8.00 | ||||||
| $12.75 | <$12.75> | ||||||||
| Dr. | Dr. | ||||||||
| 1845 | 1845 | ||||||||
| March 17 | $ cts | $ cts | |||||||
| [March 17] | [To] Amount brought forward | 267 | 54,563.42½ | March 20 | Amount brought forward | 54,912.78½ | |||
| [March 17] | [To] p[ar]t L[ot] 1. B[lock] 3. s ad[dition] to . | [267] | 80.00 | [March 20] | [To] 1 Whip | Wm. H. Dame | 270 | 0.25 | |
| [March 17] | [To] 1 p[ai]r Socks | Fanny Egbert | [267] | 0.38 | [March 20] | [To] 1 Dress Coat | Abraham Chadwick | [270] | 5.00 |
| [March 17] | [To] 1 [pr Socks] | [267] | 0.31 | [March 20] | [To] 3 p[ai]r Men shoes | John Warden | [270] | 6.75 | |
| [March 17] | [To] 1 [pr Socks] | [267] | 0.31 | [March 20] | [To] order for Cast Steel | Telemachus Rodgers [Rogers] | [270] | 18.00 | |
| [March 17] | [To] 6½ Doz[en] Eggs | Nathan C. Tenney | [267] | 0.24 <0.26> | [March 20] | [To] 1 Buffalo | Wm. Potter | 272 | 2.00 |
| [March 17] | [To] 14½ lb Venison & 102 lbs Flour | Trumon P. Richards | [267] | 2.44 | [March 20] | [To] 1 pr Linen Sheets | Wm. C. Staines | [272] | 5.00 |
| [March 17] | [To] Sundries | Eleanor Richards | [267] | 0.83 | [March 20] | [To] 1 Bed Quilt & 3 bu[shel]s Oats | Wm. W. Mc.Guire | 273 | 4.75 |
| [March 17] | [To] 37 Eggs | 268 | 0.12 | [March 20] | [To] Sundries | [273] | 7.06 | ||
| [March 17] | [To] 7 bus Corn & 2 bus Potatoes | Lorenzo Tubbs | [268] | 2.79 | [March 20] <21> | [To] 360 lbs Cotton | Thos Weir | [273] | 26.00 |
| <[March 21] | [To] 1 Note— | [273] | 42.◊◊ <42.63>> | ||||||
| [March 17] | [To] pt of 1 Bed Quilt | Elizabeth Pilsipher | [268] | 2.75 | [March 21] | [To] 1 pr Boots & 1 Barrel flour | 274 | 6.50 | |
| <[March 21] | [To] 1 Note | 273 | 38.25> | ||||||
| [March 17] | [To] pt of Lever Watch Value $30.00 & 1 — | [268] | 30.75 | [March 21] | [To] 1 Broad Axe | Daniel Fisher | 274 | 3.50 | |
| [March 17] | [To] bal[ance] of above watch | [268] | 10.00 | [March 21] | [To] 6 Pongers— | Wm. A. Beebe | [274] | 0.36 | |
| <[March 17] | [To] Sundries | Geo. Slater | [268] | 19.00 <18.80>> | |||||
| [March 17] | [To] Sundries | [268] | 41.88 <46.88> | [March 21] | [To] Hay | H[armon] J. Chipman | [274] | 1.14 | |
| [March 17] | [To] Garden Seeds | John Jones | [268] | 50.00 | [March 21] | [To] 1 pr Socks | [274] | 0.38 | |
| [March 17] | [To] 1 Barrel of Beef | John Gallaher | [268] | 7.00 | [March 21] | [To] 1 [pr Socks] | Sereney [Cyrena] [Merrill] | [274] | 0.37 |
| [March 17] | [To] 68 lb of Ham | 269 | 4.08 | [March 21] | [To] 15 Bundles of Straw | [274] | 0.30 | ||
| [March 17] | [To] 1 Horse $40.00 1 Saddle $5.00 | John Boyce | [269] | 45.00 | [March 21] | [To] 1 Cord Wood | Warren Hoops | [274] | 1.50 |
| [March 17] | [To] 7 Small Spoons | Sarah Griffith | [269] | 1.00 | [March 21] | [To] 1 Bus Parsnips & 3 Pecks Onions— | James Jeffs | [274] | 0.75 |
| [March 17] | [To] 5 y[ar]ds of Cotton & Linen cloth @ 3/— | Sophia Aldridge | [269] | 1.87 | [March 21] | [To] 1 Wash Tubb | Daniel R. Williams | [274] | 0.75 |
| [March 17] | [To] pt for 1 Waggon Value $15.00 | [269] | 9.00 | [March 21] | [To] 1 Architecture Book | [274] | 5.00 | ||
| [March 17] | [To] bal of the above Waggon | [269] | 6.00 | [March] 22 | [To] 10 lbs Maple Sugar | Henry Fooney (a boy) | 275 | 1.00 | |
| [March 17] | [To] () (coat) | [269] | 18.00 | [March 22] | [To] p[ai]d for bal in exchange for Horses— | [275] | 16.50 | ||
| [March 17] | [To] 3 Wash Tubbs | Cyrus Winget | [269] | 3.00 | [March 22] | [To] 1 Bed Stead | [275] | 3.50 | |
| [March] 18 | [To] 16 Dozen Eggs | [269] | 0.64 | [March 22] | [To] 118 Eggs @ $0.04 | [275] | 0.40 | ||
| [March 18] | [To] 1 Lot of Joiner Tools | [269] | 9.63 | [March] 24 | [To] 37½ bus Lime @ 1/— | Willm. B. Hall | [275] | 4.70 | |
| [March 18] | [To] 1 Two horse waggon | [269] <270> | 65.00 | [March 24] | [To] Sundries | [275] | 62.43 | ||
| [March 18] | [To] 7 Axe helves | [270] | 0.88 | [March 24] | [To Sundries] | Willm. Rylance | [275] | 22.62 | |
| [March 18] | [To] Store Goods | [270] | 1.96 | [March 24] | [To] 1 Ladies Collar | Jane McDaniel | [275] | 1.00 | |
| [March 18] <20> | [To] bal for flour and beef | [270] | 1.17 | [March 24] | [To] 1 pr Socks | Ann Bozley | [275] | 0.37 | |
| [March 20] | [To] 12½ bu Oats & 42 Cabbage head— | Lorenzo Pettit | [270] | 3.97 | [March 24] | [To] Sundries | Miranda Newton | [275] | 1.16 |
| [March 20] | [To] bal of ac/— [account] p[e]r pr. Saddle | Gilbert Morse | [270] | 4.54 | [March 24] | [To] 1 Clarinett & Music Book— | Enoch Davis | [275] | 3.00 |
| $54,912.78½ | $55,205.70½ | ||||||||
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

The first portion of this page of the spread is in the handwriting of James Whitehead.

The headings and the first entry on this page of the spread are in the handwriting of John McEwan.

This entry is in the handwriting of William Clayton.

Insertion in the handwriting of William Clayton.

The remainder of this page of the spread is in the handwriting of John McEwan, unless otherwise noted.

The headings for this section of this page of the spread are in the handwriting of James Whitehead.

This amount is in the handwriting of William Clayton.

The remainder of this page of the spread is in the handwriting of John McEwan, unless otherwise noted.

This amount is in the handwriting of William Clayton.

Insertion in the handwriting of William Clayton.

Insertion in unidentified handwriting.

This amount is in the handwriting of William Clayton.

Double underlined. This amount is in the handwriting of William Clayton.