List of Property in Nauvoo Second Ward, 1843
List of Property in Nauvoo Second Ward, 1843
Source Note
Source Note
, List of Property in second ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of an unidentified scribe, , , and ; twenty-one pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money Loaned | Stock in Trade | Personal propert[y] | Stock of in[cor]porated [co]mpanies | Lots | Blocks | Valuation | |||||
| Riding Hugh <paid> | 6 | 6 | 5 | s 2d Add— | S ¼ | 2 | 14 | 25 | <paid> | |||||||||||
| Roby John <"> <paid> <Cant pay> | 6 | 12 | "——" | 2 | 18 | 25 | <paid> | |||||||||||||
| <paid> | "——" | Fraction | 4 | 21 | 12 | <paid> | ||||||||||||||
| <"> <paid> <M way> | "——" | 3 | 22 | 25 | <paid> | |||||||||||||||
| <"> <paid> | 50 | 50 | 4 | 8 | 125 | 50 | 300 | —"— | S ⅓ of Lots | 2&3 | 11 | 550 | <paid> | |||||||
| <"> <paid> | 50 | 50 | 4 | 70 | 200 | "——" | Middle ⅓ of Lots | 2&3 | 11 | 225 | <paid> | |||||||||
| <"> <paid> | 10 | 5 | 25 | "——" | W. ¾ of | 4 | 5 | 250 | <paid> | |||||||||||
| <"> <paid> | 5 | 5 | 20 | "——" | W ¼— | 3 | 4 | 175 | <paid> | |||||||||||
| <"> <paid> | 6 | 15 | "——" | 4 | 3 | 75 | <paid> | |||||||||||||
| <"> <paid> <paid> | 5 | 20 | "——" | E ½ of W ½ | 4 | 1 | 90 | <paid> | ||||||||||||
| Shoemaker John <"> <paid> | 5 | 15 | "——" | Lives on Allens Lot | 4 | 3 | <paid> | |||||||||||||
| Steed James <"> <paid> | 5 | 5 | "——" | Lives on | 2 | 12 | <paid> | |||||||||||||
| <paid> | 10 | "——" | Lives at s | 3 | 6 | <paid> | ||||||||||||||
| <abated> | 1050<abated in License> | "——" | at s | 2 | 9 | <abated> | ||||||||||||||
| <"> <paid> | 20 | "——" | Lives on J. Browns lot | 3 | 5 | <paid> | ||||||||||||||
| Smith Joseph. Trustee in Trust <Exempt> | Fullmers —"— | 3 | 40 | <Exempt> | ||||||||||||||||
| Do | N ½ of | 10 | 2 | 30 | ||||||||||||||||
| <paid> | 10 | 6 | 5 | 10 | 30 | N ½ of | 10 | 2 | 70 | <paid> | ||||||||||
| Smith Joseph. T. in Trust <Exempt> | s —"— | 4 | 3 | 15 | <Exempt> | |||||||||||||||
| <"> <paid> | "——" | 4 | 7 | 15 | <paid> | |||||||||||||||
| Smith Joseph T in Trust <Exempt> | "——" | N ½ | 1 | 8 | 8 | <Exempt> | ||||||||||||||
| Smith Joseph T in Trust <Exempt> | "——" | 1 | 10 | 10 | <Exempt> | |||||||||||||||
| Do —"— <Exempt> | "——" | 3 | 10 | 10 | <Exempt> | |||||||||||||||
| Do —"— <Exempt> | "——" | 4 | 10 | 10 | <Exempt> | |||||||||||||||
| <Do —"—— | 1 | 1 | 12 | <Exempt>> | ||||||||||||||||
| Do ___"___ <Exempt> | "——" | N ½ | 4 | 11 | 8 | <Exempt> | ||||||||||||||
| Swett [Sweat] Benjamin <"> <paid> | —"— | 2 | 29 | 25 | <paid> | |||||||||||||||
| Smith John <"> <paid> | "——" | W ½ of | 4 | 33 | 15 | <paid> | ||||||||||||||
| <"> <paid> | 12 | 10 | "——" | 2 | 34 | 40 | <paid> | |||||||||||||
| <paid> | 7 | 3 | 10 | 10 | "——" | 3 | 44 | 50 | <paid> | |||||||||||
| Shirtliff Cynthia <paid> | 6 | 1 | 4 | 20 | "——" | 1 | 49 | 50 | <paid> | |||||||||||
| <"> <paid> | 20 | 12 | 8 | 10 | "——" | 3 | 49 | 50 | <paid> |
[p. [11]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Insertion in handwriting of Thomas Bullock.
Line inserted in unidentified handwriting.
Go to page