List of Property in Nauvoo Third Ward, 1843
List of Property in Nauvoo Third Ward, 1843
Source Note
Source Note
, List of Property in third ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; thirty-eight pages; Nauvoo, IL, Records, 1841–1845, CHL.
Page 6 Letter D
| Names of persons Assessed | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money actually Loaned | Stock in Trade | Personal property not enumerated | Stock of incorporated companies | Description of Lands or Lots | No of Lots | No of Block | Value | |
| <✓> Downton John M | — | — | — | — | 2 | — | — | — | — | — | — | 12 | — | Add | 3 | 15 | 175 | Paid T order |
| <✓> Dryer | — | — | — | — | — | — | — | — | — | — | — | — | — | do Part West ½ | 3 | 19 | 175 | Paid |
| <✓> | — | — | 25 | 14 | 8 | — | 45 | — | — | — | 1200 | 45 | — | do Part center 35 feet | 4 | 19 | 350 | Paid T order |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | do do do 18 do | 4 | 19 | 100 | Paid |
| Davis N. N. | — | — | — | — | 20 | — | — | — | — | — | 20 <1> | — | — | do Part S East part | 4 | 19 | 20 <40> | Removed |
| <✓> | — | — | — | 7 | — | — | — | — | — | — | — | 5 | Paid | |||||
| <✓> Driggs Shadrach | — | — | — | 8 | — | — | — | — | — | — | — | 10 | s Addition ¼ a part S part | 55 | 2 | 60 | Paid Trade on 19 for 28 | |
| <✓> Dye Daniel | — | — | — | 4 | — | — | — | — | — | — | — | 6 | — | 1/16 a part W ½ | 55 | 2 | 10 | Paid cash 10 |
| <✓> | — | — | — | 6 | — | — | — | — | — | — | — | 10 | ¼ a part S part | 9 | 3 | 75 | Paid | |
| <✓> | — | — | 50 | 7 | 5 | — | — | 25 | — | — | — | 13 | ¾ a part S <"> ½ | 10 | 3 | 250 | Paid Scrip 24½ T order 1,62 <½> | |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | part North | 12 | 3 | 40 | Paid |
| Davis Daniel D | — | — | — | — | — | — | — | — | — | — | — | — | — | 1/6 a part North part | 18 | 3 | 50 | |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | 2½ a South part | 23 | 3 | 200 <100> | Paid Trade | |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | ⅛ a S West corner | 53 | 4 | 25 | Paid cash |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | —— | ¾ a North W corner | 53 | 4 | 75 | Paid | |
| <✓> J Dobson Thomas | — | — | — | 6 | — | 4 | — | — | — | 8 | 5 | Paid T order | ||||||
| <✓> | — | — | — | 5 | — | — | — | — | — | — | — | 20 | ⅛ a part North ½ | 46 | 5 | 10 | Paid Trade | |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | 1 a part W ½ S W qr S 6 T 6 N R 8 W | 25 <35> | Paid Trade | |||
| <✓> Dunham Oliver | — | — | — | — | — | — | — | — | — | — | — | — | — | 1⅓ part North ½ | 46 <44> | 5 | 80 | Paid T order |
| <✓> Downton John M | — | — | — | — | — | — | — | — | — | — | — | — | — | 1½ part South ½ | 43 | 5 | 80 | Paid T order |
| Davis Daniel D | — | — | — | — | — | — | — | — | — | — | — | — | — | ½ part North ½ | 40 | 6 | 40 | |
| <✓> Dodd Joseph | — | — | 20 | 7 | — | 15 | — | 15 | — | 28 | — | 10 | — | 1 a part North ½ | 29 | 6 | 60 | Paid cash |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | part North ½ <s Add> | 25 | 6 | 20 <15> | Paid |
| <✓> Driggs Urial [Uriel] | — | — | — | 2 | 3 | — | — | 15 | — | — | — | 12 | — | 3 | 1 | 100 <95> | Paid Cr 50 | |
| <✓> Driggs Urial | — | — | — | — | — | — | — | — | — | — | —— North ¾ | 2 <4> | 2 | 15 <25> | Paid | |||
| <✓> | — | — | — | — | — | — | — | 1 | 11 | 75 | Paid Tr order | |||||||
| <✓> | — | — | — | — | — | — | — | — | 2 | 11 | 75 <70> | Paid T order | ||||||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | 3 | 11 | 100 | Paid Scrip | |||
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | —— | 4 | 11 | 100 | Paid Scrip |
| <✓> | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 12 | 125 | Paid Trade | |
| <✓> Driggs Urial— | — | — | — | — | —— | —— | — | — | — | — | — | — | — | 10¼ <a> part W ½ E ½ S W Qr. S 6 T 6 N R 8 W | 125 | Paid | ||
| <✓> | — | — | — | 7 | 5 | — | — | — | — | —— | —— | 10 | — | ½ a part E ½ S W Qr. S 6 T 6 N R 8 W | 25 | Paid T order | ||
| <✓> Driggs Samuel | — | — | — | 7 | — | — | — | — | — | — | — | 5 | Paid cash 6 | |||||
| <✓> | 140 | 75 | — | 6 | — | 30 | — | — | —— | 25 | Paid T order | |||||||
| Doyle Heirs of James | — | — | — | — | — | — | — | — | — | — | — | 157 <a> NE Qr. Sec 12 T 6. N 9 W | 3925 | |||||
| Doyle Heirs of James | <part>40 a S E Qr Sec 12 T 6 N R 9 W | 1000 |
[p. 6]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page