Report, Willard Richards to Nauvoo City Council, 10 August 1844
Report, Willard Richards to Nauvoo City Council, 10 August 1844
Source Note
Source Note
| 1844 | Feb 10th. | Feb. 12. | Ma[r]ch 5 | March 9 | Apri[l] 13 | Apl 29 | M[a]y 11 | June 8 | June 10 | June 21 | July 1 | July 2 | July 8 | July 13. | Days present | Amount | Days absent | Amount | Due | Fines | ||
| Councillors | . 1/2 | . . 1 | . 1/2 | . . 1 | . 1/2 | gone | not | 1 | . . 1 | . 1/2 | Dead | 5½ <6> | 11.[00] <12.[00]> | — | — | 12 .00 | <✓> | |||||
| per | . 1/2 | . 1/2 | . . 1 | . 1/2 | gone | not | <—> . 1/2 <[]> 1/2 | . . 1 | . 1/2 | wounded | — | — | sick | 4½ | 9.[00] | 1/2 | 1.00 | 8.00 | <✓> | |||
| pr | . 1/2 | . . 1 | . 1/2 | . . 1 | <> . 1/2 | . 1/2 | not | 1 1 | . 1/2 | . 1/2 | . 1/2 | . . 1/2 | . 1/2 | . 1/2 | 3. | 6.[00] | 6.00 | <✓> | ||||
| per — | 1/2 | . . — | . . — | . . out city | gone | <> . 1/4 | . . 1 | . . 1 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | <✓> | ||||||||
| <> | not | . . 1 | . 1/2 | . . 1 | . 1/2 | . 1/2 | <> . 1/4 | <—> . 1/2 | . . 1 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | 7½ <8> | 16[.00] | 16.[00] | <✓> | ||||
| per | sick | sick | . 1/2 | . . 1 | . 1/2 | . 1/2 | not | <> . . 1 | . . 1 | . 1/2 | . 1/2 | . 1/2 | not not | . 1/2 | 2½ | 5.[00] | 5.[00] | <✓> | ||||
| . 1/2 | . . 1 | . 1/2 | . . 1 | . 1/2 | not not | . 1/4 | . . 1 | . . 1 | . 1/2 | not | not | . 1/2 | . 1/2 | 7¼ | 14.50 | <✓> | 14.50 | <✓> | ||||
| per | . 1/2 | . . 1 | . 1/2 | . . 1 | . 1/2 | . 1/2 | . 1/4 | <> . 1/2 | . 1/2 | not | . 1/2 | . 1/2 | 4¼ | 8.50 | 8.50 | <✓> | ||||||
| pr . | gone to | . 1/2 | . . 1 | . 1/2 | . 1/2 | not | <> . . 1 | . . 1 | . 1/2 | . 1/2 | not not | not not | . 1/2 | 2½ | 5.00 | 5[.] 00 | <✓> | |||||
| Aldermen | sick | . . 1 | . 1/2 | . 1/2 | . 1/2 | . 1/4 | . . 1 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | not not | . 1/2 | 6¼ | 12.50 | 1/2 | 1.[00] | 11.50 | <✓> | |||
| . . 1 | . 1/2 | . . 1 | not not.— | not— | sick | sick | not | not | . 1/2 | 3 | 6.[00] | 2 | 4.[00] | 2.00 | <✓> | |||||||
| , per | . 1/2 | <not notifed> . 1/2 | <not notified> . | . . 1 | . 1/2 | . 1/2 | not | not | <—> . . 1 | not | . 1/2 | . 1/2 | . 1/2 | 3 | 6.[00] | 6.00 | <✓> | |||||
| . 1/2 | . . 1 | . 1/2 | . . 1 | . 1/2 | . 1/2 | not | . . 1 | . . 1 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | 8½ | 17.00 | 17.00 | <✓> | |||||
| . 1/2 | . 1/2 | . 1/2 | . . 1 | — | not notified | not | . 1/2 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | — | 5 | 10[.00] | 2 | 4[.00] | 6.00 | <✓> | ||||
| Joseph Smith. Mayor. | . . 1 | . 1/2 | . . 1 | . 1/2 | gone | . 1/4 | . . 1 | . . 1 | . 1/2 | Dead | <half years salary> | 250:00 | <✓> | |||||||||
| . Marshall | . 1/2 | . . 1 | . 1/2 | . . 1 | 1/2 | . 1/2 | . 1/4 | . . 1 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | 7¼ | 15.50 | 1/2 | 1 | 14.50 | <✓> | |||
| Recorder | . 1/2 | . . 1 | . 1/2 | . . 1 | 1/2 | . 1/2 | . 1/2 | . . 1 | . . 1 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | . 1/2 | 8½ | |||||||
| Alderman. | . | . 1/2 | <ex> . . 1 | . 1/2 | . 1/2 | . 1/4 | . 1/2 | . 1/2 | . 1/2 | ab | ab | 4¼ | 8.50 | 2½ | 5.00 | 3.50 | <✓> | |||||
| . | . 1/2 | . . 1 | . 1/2 | . 1/2 | not | . . 1 | Ex— | . 1/2 | . 1/2 | . 1/2 | not not | . 1/2 | 5½ | 11.[00] | 11.[00] | <✓> | ||||||
| not notd. | not notified | not | not | not | . 1/2 | . 1/2 | . 1/2 | 1½ | 3.[00] | 1 | 2.[00] | 1.00 | <✓> | |||||||||
| not notd. | . 1/2 | not | . 1/2 | . 1/2 | . 1/2 | not not. | . 1/2 | 2½ | 5.[00] | 1½ | 3[.00] | 2.00 | <✓> | |||||||||
| 2½ | 5.[00] | 1/2 | 1.[00] | 4.00 | <✓> | |||||||||||||||||
| 5 | 10.00 | 1/4 | [0.50] | 10.00 | <✓> | |||||||||||||||||
| Counsellors | 4¾ | 9.50 | 9.50 | <✓> | ||||||||||||||||||
| 4 | 800 | 8.00 | <✓> | |||||||||||||||||||
| 2½ | 4.00 | 1 | 2.00 | 2.00 | <✓> | |||||||||||||||||
| 3½ | 7.00 | 7.00 | <✓> | |||||||||||||||||||
| Total | <✓> 107 | <✓> 214.[00] | <✓> 12 | <✓>24[.]00 | 190.00 | <✓> | ||||||||||||||||
| Recorder one half year’s Salary—— | 50.00 | <✓> | ||||||||||||||||||||
| Joseph Smith, Mayor Salary from February 10th. 1844 to June 27th. 1844 (his assassination) 138 days at 500 per ann: | 189.15 | <✓> | ||||||||||||||||||||
| $429.15 | <✓✓> | |||||||||||||||||||||
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Thomas Bullock handwriting begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
TEXT: “Aldermen” and “Councillors.” were written vertically in this column spanning the names of the aldermen and councillors.
Thomas Bullock handwriting ends; Willard Richards begins.
TEXT: There were two sessions of the city council meeting this day; likely the two dots represent that Hyrum Smith was present for both sessions. (See Nauvoo City Council Rough Minute Book, Feb. 1844–Jan. 1845, 1–3.)
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Insertion in unidentified handwriting—probably Willard Richards.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Insertion in the handwriting of Willard Richards.
Signature of George W. Harris.
Insertion in the handwriting of Willard Richards.
Signature of Willard Richards.