| Ant Bt up | 4088.69 | |
| Samuel Hicks | act | 82.68 |
| [act] | 313 26 | |
| J Grant | [act] | 27 00 |
| Mrs Rice | [act] | 70.65 |
| Wm Brown | [act] | 1.50 |
| [act] | 6.00 | |
| [act] | 39.27 | |
| [act] | 270.84 | |
| Colby Powers | [act] | 1.00 |
| [act] | 30.51 | |
| [act] | 10.93 | |
| [act] | 6.22 | |
| [act] | 1.88 | |
| Wm H Duell | [act] | 3.84 |
| [act] | 1.06 | |
| [act] | 25.75 | |
| Steam Boat Nauvoo | 164.01 | |
| $5145.09 |