List of Delinquents from Third Regiment, Second Cohort, 1 June 1844, Copy
List of Delinquents from Third Regiment, Second Cohort, 1 June 1844, Copy
Source Note
Source Note
List of Delinquents from Third Regiment, Second Cohort, , Hancock Co., IL, 1 June 1844. Version copied [ca. 1 June 1844]; handwriting of ; certified by , 1 June 1844; two pages; Jonathan H. Hale, Papers, CHL.
Court Martial of Assessments for 3rd Regiment 2nd Cohort held near the Meeting ground in the City of on Saturday June 1st 1844—
Col President
Lieut Col
Major
John G Luce Capt.
Capt.
Capt.
Secretery protem
Z[achariah] D Wilson Capt
B C Wilson 1st Lieut
| Names | Company | Battalion | Regiment |
| Capt 2st Com 1 Bat | . | ||
| $ | $ | $ | |
| 1st Lieut | . | 1.50 | 1.50 |
| James Chase | . | 1.00 | 1.00 |
| . | 1.00 | 1.00 | |
| James Clift | . | 1.00 | 1.00 |
| John Coals | . | . | 1.00 |
| Capt J G Luce 1 Comp 1 Bat | |||
| William Ford Junr | . | 1.00 | . |
| William Nesbit[t] | . | 1.00 | 1.00 |
| . | 1.00 | 1.00 | |
| Patrick J Willis | . | 1.00 | 1.00 |
| . | 1.00 | 1.00 | |
| Samuel Catherall | . | 1.00 | 1.00 |
| . | 1.00 | 1.00 | |
| . | 1.00 | 1.00 | |
| Thomas Sulphs | . | 1.00 | 1.00 |
| . | 1.00 | 1.00 | |
| Capt James Cheese 2 Comp 2 Batt | |||
| 1.00 | . | . | |
| John Knight | 1.00 | . | . |
| 1.00 | . | . | |
| . | 1.00 | . | |
| John Giles | 1.00 | 1.00 | 1.00 |
| James Quitch | 1.00 | 1.00 | 1.00 |
| John Gibbs | 1.00 | . | . |
| Names | Company | Battalion | Regiment |
| Thos Boltham | 1.00 | 1.00 | 1.00 |
| John Roberry | 1. | . | . |
| John Crosby | 1. | 1. | 1. |
| John Hallard | 1. | . | . |
| Wiley Norton | 1. | 1. | 1. |
| 1. | . | . | |
| 1. | 1. | . | |
| 1. | 1. | . | |
| Henry Thornbur [Thornber] | 1. | . | . |
| 1. | . | . | |
| [2 words illegible] Dally <> | 1. | 1. | 1. |
| John Tranter | . | 1. | . |
| John Rigby | 1. | 1. | . |
| Capt Z D Wilson 3rd Comp 2 Battallion | |||
| John H Mikesal [John A. Mikesell] 1 Lieut | 1.50 | 1.50 | 1.50 |
| 2 Lieut | 1.50 | 1.50 | 1.50 |
| Capt 4 Comp 2 Battali | |||
| for neglect of duty lion — | 2.50 | . | . |
| Non attendance | 2.50 | . | . |
| Charles Thompson 1 Lieut | 1.50 | 1.50 | 1.50 |
| 2nd Lieut | 1.50 | 1.50 | 1.50 |
| 3 Comp 1 Batt | |||
| 2 Lieut | . | . | 1.50 |
| Henry Pearmain 3 Lieut | . | . | 1.50 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page