City Election Poll Record, 3 February 1845
City Election Poll Record, 3 February 1845
Source Note
Source Note
, City Election Poll Record, , Hancock Co., IL, 3 Feb. 1845; handwriting of and an unidentified scribe (possibly Candland); signatures of , , , , and ; notation in handwriting of ; forty-eight pages; Nauvoo, IL, Records, 1841–1845, CHL.
| P Ores | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| A Brown | / | / | / | / | // | / | / | / | / | / | / | / | / | / | |
| A M Williams | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| J[ohn] Carlin | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| A Young | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| W. J McClener | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| G[ardner] Clark | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| B R Bentley | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| A[dam] Pilkington | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| B Rigbey | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| B[enjamin] Loss | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| J[ames] L. Burnham | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| R Simcock | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| J A Miller | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| D Davis | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| M[orris] Phelps | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
| B F Cummings | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| C Stewart | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| C Barney | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
| 31 |
[p. [17]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page