Witnesses fees before the Municipal Court | Brought forward—— | 328.57½ | Witnesses fees before the Municipal Court | Brought forward—— | 336.07½ | ||
William Fry—— | .50 | ✓ | Robert Clift—— | .50 | ✓ | ||
Elisha Hoopes—— | .50 | ✓ | A. A. Farnham—— | .50 | ✓ | ||
Ezekiel Kelly—— | .50 | ✓ | —— | .50 | ✓ | ||
—— | .50 | ✓ | Augustus Stafford—— | .50 | ✓ | ||
William Matthews—— | .50 | ✓ | —— | .50 | ✓ | ||
Elbert L. Fry—— | .50 | ✓ | John Gleason—— | .50 | ✓ | ||
Ichabod Gifford—— | .50 | ✓ | —— | .50 | ✓ | ||
—— | .50 | ✓ | John Hughes—— | .50 | ✓ | ||
—— | .50 | ✓ | Joseph Dalton—— | .50 | ✓ | ||
—— | .50 | ✓ | —— | .50 | ✓ | ||
—— | .50 | ✓ | James Goff—— | .50 | ✓ | ||
—— | .50 | ✓ | —— | .50 | ✓ | ||
—— | .50 | ✓ | John P. McEwan—— | .50 | ✓ | ||
James Jackson—— | .50 | ✓ | Adison Everett—— | .50 | ✓ | ||
John Kay—— | .50 | ✓ | James Jackson—— | .50 | ✓ | ||
Carried up | 336.07½ | —— | .50 | ✓ | |||
344.07½ |
Feby. 8. 1845 | Allowed Supervisor of Streets 35 days labor—— | 35.00 | ✓ |
— " — for meal had by the Police—— | 2.00 | ✓ | |
— " — as Judge of Election 1.50 Stationery .60—— | 2.10 | ✓ | |
— " — —— do.—— | 1.50 | ✓ | |
— " — — do.—— | 1.50 | ✓ | |
— " — Ransom Shepherd preparing Poll Book 1.50 as Clerk of Election 1.50—— | 3.00 | ✓ | |
— " — David Candland— do.— 1.50— do.— 1.50—— | 3.00 | ✓ | |
Novr. 9. 1844 | — " — for 1020 lb Beef—— | 30.60 | ✓ |
— " — his bill—— | 10.00 | ✓ <Paid> | |
Total $ | 432.77½ |