Trustee-in-Trust Ledger A, December 1841–May 1845–323
Trustee-in-Trust Ledger A, December 1841–May 1845
Source Note
Source Note
Footnotes
- [1]
Whitney and Miller were appointed trustees for the church on 12 August 1844 and served in that capacity until January 1846. (Newel K. Whitney and George Miller, Appointment as Trustees, 12 Aug. 1844, Nauvoo Trustees Papers, 1844–1848, CHL; Richards, Journal, 9 Aug. 1844; George Miller and Newel K. Whitney, Certificate of Election, 24 Jan. 1846, Hancock Co., IL, Bonds and Mortgages, 1840–1904, vol. 2, p. 144, microfilm 954,776, U.S. and Canada Record Collection, FHL; Young, Journal, 24 Jan. 1846.
Nauvoo Trustees Papers, 1844–1848. CHL.
Richards, Willard. Journals, 1836–1853. Willard Richards, Papers, 1821–1854. CHL. MS 1490, boxes 1–2.
U.S. and Canada Record Collection. FHL.
Young, Brigham. Journals, 1832–1877. Brigham Young Office Files, 1832–1878. CHL. CR 1234 1, boxes 71–73.
- [2]
William Clayton, Inventory, 17 Mar. 1847, Newel K. Whitney Papers, BYU.
Whitney, Newel K. Papers, 1825–1906. BYU.
Historical Introduction
Historical Introduction
Footnotes
- [1]
- [2]
Clayton, Diary, 10 Feb. 1842; Clayton, History of the Nauvoo Temple, 18.
Clayton, William. Diary, Vol. 1, 1840–1842. BYU.
Clayton, William. History of the Nauvoo Temple, ca. 1845. CHL. MS 3365.
- [3]
JS, “To the Eastern Churches,” Times and Seasons, 1 June 1842, 3:814; JS, Journal, 29 June 1842; Clayton, History of the Nauvoo Temple, 30.
Clayton, William. History of the Nauvoo Temple, ca. 1845. CHL. MS 3365.
- [4]
Clayton, History of the Nauvoo Temple, 30–31.
Clayton, William. History of the Nauvoo Temple, ca. 1845. CHL. MS 3365.
- [5]
- [6]
Invoices 1 through 26 were recorded in the Trustee-in-Trust Account Book; see pages 28–57.
- [7]
Trustee-in-Trust, Ledger A, 7–82. Two incomplete loose copies of “Invoice No 31” are extant and in the records of the Nauvoo temple committee. (Invoice, Trustee-in-Trust to Nauvoo Temple Committee, 24 Nov. 1842–8 Feb. 1843; Invoice, Trustee-in-Trust to Nauvoo Temple Committee, 24 Nov. 1842–25 July 1843.)
- [8]
See Trustee-in-Trust, Account Book, 64–69. Notations in these entries in the Trustee Account Book read “Carried to Ledger” and “To Ledger [page] 300.”
- [9]
- [10]
- [11]
- [12]
See, for example, William Blackhurst’s account in Trustee-in-Trust, Ledger A, 348.
- [13]
This likely led to the inscription of “Temple Committee Book A” on the spine of the volume. Some have mistaken this as an indication that this record book belonged to the Nauvoo temple committee; however, these are not temple committee records but rather accounts between the trustee-in-trust office and the Nauvoo temple committee.
- [14]
See, for example, Trustee-in-Trust, Ledger A, 310–311.
- [15]
| Dr. | Contra Cr. | ||||||||
| 1843 | 1843 | $ cts | |||||||
| May 24 | To Amount credited on tithing | 310 | 76.50 | July 25th | By p[ar]t. of a Deed p[e]r. | 180.00 | |||
| July 27th. | [To] Credited on tithing as p[e]r. order | 335 | 2.00 | ||||||
| August. 3rd. | [To Credited] on tithing as pr. order | 339 | 2.50 | Dr. | |||||
| Novr. 7th. | [To] 3 Shares of Stock in at $2.50 pr share | 7.50 | 1845 | $ cts | |||||
| [Novr.] 21st. | [To] Credited on Tithing | 381 | 15.20 | To am[oun]t brought forward | [illegible] <52,673.89½> | ||||
| [Novr.] 28th. | [To Credited] on tithing as per order | 384 | 5.75 | Feby 15 | [To] Oats | Sundrey Individuals | 240 & 41 | 22.29 | |
| December 1st. | [To Credited] on tithing as pr. order | 385 | 4.63 | [Feby 15] | [To] | Sarah Ann Sanders | 242 | 1.50 | |
| <[15] | [To] A/c [account] pr | A[nthony] Blackburn | [242] | 18.00> | |||||
| [December] 4th. | [To Credited] [on tithing as pr. order] | 386 | 6.62 | [Feby 15] | [To] Sundries | Thomas Dew | [242] | 10.00 | |
| 1844 January 8th. | [To Credited] [on tithing as pr. order] | 403 | 11.00 | [Feby 15] | [To Sundries] | [242] | 28.62 <23.62> | ||
| February 14th. | [To Credited] [on tithing as pr. order] | 423 | 6.50 | [Feby] 17 | [To] 68 lbs Ham &c @ $0.05 | [242] | 3.40 | ||
| Decr. 24 | [To Credited] Levi S. Nickerson | 185 | 3.00 | [Feby 17] | [To] Sundries | [242] | 9.00 | ||
| 1845 Augt. 7 | [To Credited] on tithing | 38.80 | [Feby 17] | [To] s Order | [242] | 15.00 | |||
| $180.00 | [Feby 17] | [To] 1 Cow | [242] | 9.00 | |||||
| Dr. | |||||||||
| 1845 | $ cts | [Feby 17] | [To] 2 Chairs | [242] | 1.50 | ||||
| To am[oun]t brought over | [illegible] <52,360.93½> | [Feby 17] | [To] s Order | Wm. Waterman Phelps | 243 | 20.00 | |||
| Feby 12 | [To] Corn & Corn Fodder | & Brothers | 238 | 7.21 | [Feby 17] | [To] 1 Bed Quilt | E. Bullard | [243] | 1.25 |
| [Feby] 13 | [To] Sundries | George Slater | [238] | 7.00 | [Feby 17] | [To] 1 Woollen Quilt | A. Ellsworth | [243] | 2.00 |
| [Feby 13] | [To] 2 Ton 14 30 lbs Hay @ $4.00 pr Ton | H[armon] J Chipman | 239 | 10.86 | [Feby 17] | [To] 4½ bu[shel]s wheat | John Lance | [243] | 2.25 |
| [Feby 13] | [To] ac[count] pr | [Ezra] Vincent & [Thomas] Coleburn | [239] | 90.00 | [Feby 17] | [To] Buck wheat & Onions | [243] | 1.75 | |
| [Feby 13] | [To] 257 lbs Flour. @ $0.01¾ | John Baum | [239] | 4.50 | [Feby 17] | [To] Pork & corn | L. C. Zabrisky | [243] | 1.17 |
| [Feby 13] | [To] Lathe | C[harles] Smith & O[randa] Mead | [239] | 25.00 | [Feby 17] | [To] 2 bus Corn | L. [Zabrisky] [Lewis Zabriskie] | [243] | 0.50 |
| [Feby 13] | [To] 12 Boxes Pills | [239] | 2.25 | [Feby 17] | [To] 5 bus corn | H. [Zabrisky] [Henry Zabriskie] | [243] | 1.25 | |
| [Feby 13] | [To] 18 bus corn | John Garner | [239] | 5.62 | [Feby 17] | [To] 2 bus Rye & 23 eggs | [243] | 0.85 | |
| [Feby] 14 | [To] Sundries | [239] | 11.50 | [Feby 17] | [To] 1 p[ai]r. Mitts | Nancy Bagby | [243] | 0.38 | |
| [Feby 14] | [To Sundries] | John Law | [239] | 4.75 | [Feby 17] | [To] Oats & wheat. | [243] | 3.25 | |
| [Feby 14] | [To] 1 Three year old Bull | 240 | 10.00 | [Feby 17] | [To] 6 chickens | D[avid] Maggard | [243] | 0.60 | |
| [Feby 14] | [To] Sundries | [240] | 32.50 | [Feby 17] | [To] Buck wheat & Turnips | D[avid] W. Adams | 244 | 2.62 | |
| [Feby 14] | [To] 1 Bed Spred | A[lvin] F. Stewart | [240] | 2.75 | [Feby 17] | [To] Salt Pork & wheat. | [244] | 1.72 | |
| [Feby 14] | [To] 1 Yoke of Oxen | R[uben] Miller | [240] | 35.00 | [Feby 17] | [To] Sundries | N[athan] C. Tenney | [244] | 17.97 |
| [Feby 14] | [To] 1 [Yoke of Oxen] | [240] | 35.00 | [Feby 17] | [To Sundries] | John Worthey | [244] | 5.53 | |
| [Feby] 15 | [To] Sundries | [240] | 18.30 | [Feby 17] | [To] 4 bus Corn | [244] | 1.25 | ||
| [Feby 15] | [To] 1 bus wheat & 2 bus Corn | [240] | 1.00 | [Feby 17] | [To] Bill against Joseph Smith | Robert [L.] Campbell | [244] | 14.00 | |
| [Feby 15] | [To] 2 [bus wheat &] 3 [bus corn] | [240] | 1.75 | [Feby 17] | [To] an ac/— pr R. Campbell | [244] | 22.50 | ||
| [Feby 15] | [To] Sundries | [240] | 3.80 | [Feby] 18 | [To] Sundries | . | [244] | 12.50 | |
| [Feby 15] | [To] 2 bus of wheat | B. Hill | [240] | 1.00 | [Feby 18] | [To] John Boyce note | Thos. Bateman | [244] | 10.00 |
| [Feby 15] | [To] Sundries | [240] | 1.80 | [Feby 18] | [To] 7½ Dozen cloths pins | [244] | 0.94 | ||
| [Feby 15] | [To] 4 bus Potatoes | Sarah Barton Robert Culbertson | [240] | 1.00 | [Feby 18] | [To] 21 [Dozen cloths pins] | Calvin Reed | [244] | 2.62 |
| [Feby 15] | [To] 1 pr. Socks | Sarah Barton | [240] | 0.37 | [Feby 18] | [To] 1 Steer | [244] | 12.00 | |
| 52,352.89½ | [illegible] <$52,673.89½> | 52,605.10½ | [illegible] <$52,926.10½> | ||||||
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

James Whitehead handwriting ends; George Walker begins.

This page of the spread is in the handwriting of James Whitehead, unless otherwise noted.

George Walker handwriting ends; James Whitehead begins.

Insertion in the handwriting of William Clayton.

Insertion in the handwriting of William Clayton.

James Whitehead handwriting ends; William Clayton begins.

This amount written in the handwriting of William Clayton.

William Clayton handwriting ends; James Whitehead begins.

Insertion in the handwriting of William Clayton.

James Whitehead handwriting ends; William Clayton begins.
- [101]
TEXT: Written in graphite.

James Whitehead handwriting ends; William Clayton begins.
- [102]
TEXT: Written in graphite.