Nauvoo City Council Minute Book, 1841–1845

  • Source Note
Page 238
image
Minute Entry, Approval of Claims, 8 February 1845–C
The City Council of the City of , at their Regular Session, on February 8. 1845 allowed the following sums to the following named persons for their services, and have ordered the same to be paid out of any money in the Treasury not otherwise appropriated, to wit—
City Council Municipal Court Together Fines Now due Fine
—— 5.00 —— 5.00 —— 1.00 resigned 4.00 on August 10. 1844
—— 5.00 2.32 7.32 —— 7.32
—— 1.00 —— 1.00 —— 1.00
—— —— —— —— 2.00 —— 2.00
—— 3.00 5.00 8.00 —— 8.00
—— 5.00 —— 5.00 —— 5.00
—— 4.00 12.22 16.22 —— 16.22
—— 1.00 2.65 3.65 1.50 2.15
—— 4.00 17.12 21.12 —— 21.12
—— —— 7.91 7.91 3.00 4.91
—— —— 10.73 10.73 .50 10.23
—— 2.00 11.38 13.38 —— 13.38
—— 2.00 11.54 13.54 —— 13.54
—— 3.00 90 3.90 .50 3.40
—— 2.50 —— 2.50 —— 2.50
—— —— 2.40 2.40 —— 2.40
— Mayor—— 50.00 1.00 51.00 —— 51.00
— Marshall—— 1.00 14.07½ 15.07½ —— 15.07½
Jonathan C. Wright— do. 4.00 2.50 6.50 —— 6.50
— Recorder— 50.00) 18.73 143.73 —— 143.73
do.—— extra services 75.00)
<​no order issued for​> Joseph Smith Chief Justice. —— 12.10 12.10 —— 12.10
—— —— 5.70 5.70 —— 5.70
—— —— —— —— —— ——
—— —— 7.50 7.50 —— 7.50
—— —— 2.95 2.95 —— 2.95
—— —— 5.07 5.07 —— 5.07
217.50 153.79½ 371.29½ 7.50 361.79½ 2.00
√√ √√ √√ √√ √√ √√
Witnesses fees see next page 15.50 15.50
377 29½ √√
[p. 238]
Minute Entry, Approval of Claims, 8 February 1845–C
The City Council of the City of , at their Regular Session, on February 8. 1845 allowed the following sums to the following named persons for their services, and have ordered the same to be paid out of any money in the Treasury not otherwise appropriated, to wit—
City Council Municipal Court Together Fines Now due Fine
—— 5.00 —— 5.00 —— 1.00 resigned 4.00 on August 10. 1844
—— 5.00 2.32 7.32 —— 7.32
—— 1.00 —— 1.00 —— 1.00
—— —— —— —— 2.00 —— 2.00
—— 3.00 5.00 8.00 —— 8.00
—— 5.00 —— 5.00 —— 5.00
—— 4.00 12.22 16.22 —— 16.22
—— 1.00 2.65 3.65 1.50 2.15
—— 4.00 17.12 21.12 —— 21.12
—— —— 7.91 7.91 3.00 4.91
—— —— 10.73 10.73 .50 10.23
—— 2.00 11.38 13.38 —— 13.38
—— 2.00 11.54 13.54 —— 13.54
—— 3.00 90 3.90 .50 3.40
—— 2.50 —— 2.50 —— 2.50
—— —— 2.40 2.40 —— 2.40
— Mayor—— 50.00 1.00 51.00 —— 51.00
— Marshall—— 1.00 14.07½ 15.07½ —— 15.07½
Jonathan C. Wright— do.— 4.00 2.50 6.50 —— 6.50
— Recorder— 50.00) 18.73 143.73 —— 143.73
do.—— extra services 75.00)
no order issued for —— ——
—— —— 5.70 5.70 —— 5.70
—— —— —— —— —— ——
—— —— 7.50 7.50 —— 7.50
—— —— 2.95 2.95 —— 2.95
—— —— 5.07 5.07 —— 5.07
217.50 153.79½ 371.29½ 7.50 361.79½ 2.00
√√ √√ √√ √√ √√ √√
Witnesses fees see next page 15.50 15.50
377 29½ √√
[p. 238]
Page 238