| 6 December 1834 | 16 January 1836 | 3 September 1837 | 7 November 1837 |
| President | President | First Presidency | First Presidency |
| Joseph Smith Jr. | Joseph Smith Jr. | Joseph Smith Jr. | Joseph Smith Jr. |
| Assistant Presidents | Assistant Presidents | ||
| Assistant Counselors | Assistant Counselors | ||
| 14 February 1835 | 31 January 1838 |
| December 1834 |
| 28 February–1 March 1835 | 6 April 1837 | 3 September 1837 | 6 February 1838 |
| By circa April 1836 | 6 February 1838 |
| Henry Beaman | Henry Beaman |
| Libbeus Coons | Libbeus Coons |
| David Evans | Sherman Gilbert |
| Levi Gifford | Levi Gifford |
| True Gliddon | True Gliddon |
| Michael Griffith | Michael Griffith |
| Levi Nickerson | |
| Jesse Huntsman | |
| Elias Hutchings | Elias Hutchings |
| Charles Kelly | Charles Kelly |
| Elias Wells | |
| Justus Morse | |
| Darwin Richardson | Darwin Richardson |
| James Thompson | |
| Henry Shibley | Henry Shibley |
| William Carpenter | |
| Daniel Stevens | Daniel Stevens |
| Hiram Stratton | |
| 8–11 February 1836 | 6 February 1838 |
| Frederick Vanleuven | |
| William Carpenter | Lorenzo Wells |
| Giles Cook | Alanson Pettingall |
| Robert Culvertson | Robert Culvertson |
| Stephen Shumway | |
| James Dayley | James Dayley |
| Daniel Bowen | |
| Garland Meeks | |
| Benjamin Sweat | |
| Sherman Gilbert | |
| Benjamin Webber | |
| Joshua Grant | Joshua Grant |
| John Herritt | John Herritt |
| Edmund Marvin | Edmund Marvin |
| Joel McWithy | Joel McWithy |
| Dana Jacobs | |
| Levi Nickerson | Otis Shumway |
| Ebenezer Page | Ebenezer Page |
| Samuel Phelps | Samuel Phelps |
| William Redfield | William Redfield |
| Elijah Reed | Elijah Reed |
| Almon Sherman | Almon Sherman |
| Stephen Starks | Stephen Starks |
| Arial Stephens | Arial Stephens |
| William Terney | William Terney |
| Charles Thompson | Charles Thompson |
| Chauncey Webb | Chauncey Webb |
| Edmund Webb | Edmund Webb |
| Levi Woodruff | Levi Woodruff |
| By 3 May 1837 | 6 February 1838 |
| Blake Baldwin | Blake Baldwin |
| Daniel Bowen | |
| Willard Fisher | Willard Fisher |
| Benjamin Gifford | Benjamin Gifford |
| John Goodson | John Goodson |
| Joel Haskins | Joel Haskins |
| James Holman | James Holman |
| Daniel Jackson | Daniel Jackson |
| Dana Jacobs | |
| Elam Meacham | Elam Meacham |
| Garland Meeks | |
| John Olney | John Olney |
| Amos Orton | |
| Alanson Pettingall | |
| William Presley | William Presley |
| Enoch Sanborn | Enoch Sanborn |
| Otis Shumway | |
| Stephen Shumway | |
| Abraham O. Smoot | Abraham O. Smoot |
| James Snow | James Snow |
| Benjamin Sweat | |
| James Thompson | |
| Frederick Vanleuven | |
| Lorenzo Wells | |
| Charles Wightman | Charles Wightman |
| Levi Wilder | Levi Wilder |
| Abraham Wood | Abraham Wood |
| March 1835–February 1838 |
| Joseph Winchester |
| George Rose |
| David Nobleman |
| Jeremiah Willey |
| Henry Stevens |
| Dominicus Carter |
| Samuel Parker |
| Amos Jackson |
| Lewis Eager |
| Russell Potter |
| David Dixon |
| Benjamin Ellsworth |
| Cheney Van Buren |