| Locations | By whom represented | Members | Elders | Priests | Teachers | Deacons |
| — — — — | — — — | 443 | 7 | 15 | 9 | — |
| Clitheroe Conference — — | — — | 318 | 6 | 12 | 13 | 3 |
| — do. — — — | P<eter> Melling — — — | 675 | 11 | 15 | 13 | 3 |
| — — — — — | — — — | 190 | 9 | 8 | 4 | 3 |
| Isle of Man — — — — | — do. — — — | 90 | 2 | 4 | 2 | — |
| Conference — — | — — — | 137 | 3 | 8 | 4 | 2 |
| Birmingham — do. — — — | — — — | 110 | 4 | 13 | 4 | 1 |
| Staffordshire — do. — — — | — do. — — — | 574 | 19 | 49 | 28 | 16 |
| Garway — do. — — — | — — | 134 | 5 | 6 | 4 | 1 |
| Gadfield Elm, do. — — — | — do. — — — — | 408 | 8 | 33 | 11 | 1 |
| Froomshill — do. — — — | — do. — — — | 1008 | 27 | 67 | 27 | 8 |
| Edinburgh — — — — — — | — — — | 203 | 6 | 9 | 6 | 2 |
| Glasgow, Paisley, Johnstone, Bridge of Weir, and Thorney Bank — | — — | 368 | 12 | 15 | 13 | 11 |
| Ireland — — — — | T<heodore> Curtis — — — | 35 | 2 | — | 1 | — |
| Wales — — — — | — — | 170 | 2 | 5 | 3 | 3 |
| Newcastle upon Tyne — | — — | 23 | 1 | 3 | 1 | — |
| Alston — — — — | J<ohn> Sanders — — | 26 | 1 | — | 1 | — |
| Brampton — — — | _ do. — — — | 46 | — | 1 | — | — |
| Carlisle — — — — | _ do. — — — | 43 | 1 | — | — | — |
| Bolton — — — — | Elder <Robert> Crooks — — | 189 | 1 | 11 | 8 | 1 |
| Dunkinfield — — — | J<ohn> Albertson — — | 120 | 2 | 4 | 3 | 2 |
| Stockport — — — | Elder Magan — | 161 | 1 | 5 | 2 | 2 |
| Northwich, Middlewich &c | S<amuel> Heath — — — | 112 | 2 | 6 | 6 | 6 |
| Oldham — — — — | — — | 86 | 1 | 4 | 1 | 2 |
| Eccles — — — — | — — — — — — | 24 | 1 | 3 | 1 | — |
| Pendlebury — — — | — — — — — — | 62 | — | 2 | 1 | 1 |
| Whitefield — — — | — — — — — — | 41 | 1 | 2 | 3 | — |
| Radcliffe Bridge — — | — — — — — — | 18 | 1 | 3 | — | — |
| Total | 5814* | 136 | 303 | 169 | 68 |
© 2024 by Intellectual Reserve, Inc. All rights reserved.Terms of UseUpdated 2021-04-13Privacy NoticeUpdated 2021-04-06